Membership Category | Frequency of Play | Monthly | Annual* | One-time charge |
---|---|---|---|---|
New member registration | €10 | |||
Recreation | 1 time/week (approx. 12 hours/month) | €19 (€1.58/hour) | €217 (€1.50/hour) | |
2 times/week (approx. 24 hours/month) | €36 (€1.5/hour) | €389 (€1.35/hour) | ||
3 times/week (approx. 36 hours/month) | €52 (€1.44/hour) | €530 (€1.22/hour) | ||
Training – Feather shuttles only | 1 time/week (approx. 4 hours/month) | €25 | €270 | |
2 times/week (approx. 8 hours/month) | €45 | €432 | ||
Ad hoc day** | €6 | |||
Visitor | €8 | |||
1. Meant for Adults who are working professionals. 2. Recreational membership (Row 1, 2 or 3) is the bare minimum membership category. 3. A recreational membership can be topped up with other offerings such Trainings, Competitions, etc. 4. One session typically includes 3 hours of playing time, including intervals in between. * Twelve month membership. Includes Free membership of Badminton Nederland Toernooi portal. ** A provision for an active member to play on day which he/she is not registered for. Subject to confirmation by club administrators. |
Membership Category | Frequency of Play | Monthly | Annual* | One-time charge |
---|---|---|---|---|
New member registration | €10 | |||
Recreation | 1 time/week (approx. 12 hours/month) | €13 (€1.08/hour) | €148 (€1.02/hour) | |
2 times/week (approx. 24 hours/month) | €19 (€0.79/hour) | €205 (€0.71/hour) | ||
3 times/week (approx. 36 hours/month) | €25 (€0.69/hour) | €255 (€0.59/hour) | ||
Training – Feather shuttles only | 1 time/week (approx. 4 hours/month) | €15 | €171 | |
2 times/week (approx. 8 hours/month) | €28 | €302 | ||
Ad hoc Day** | €6 | |||
Visitor | €8 | |||
1. Meant for active, full-time, non-earning students (>15 years old). 2. Recreational membership (Row 1, 2 or 3) is the bare minimum membership category. 3. A recreational membership can be topped up with other offerings such as Trainings, etc. 4. One session typically includes 3 hours of playing time, including intervals in between. * Twelve month membership. Includes Free membership of Badminton Nederland Toernooi portal. ** A provision for an active member to play on day which he/she is not registered for. Subject to confirmation by club administrators. |
Membership Category | Frequency of Play | Annual |
---|---|---|
Adult Competition Player | 1 day per week | €330 |
2 days per week* | €590 | |
Meant for Adults who are working professionals competing in Bondscompetitie 2023-24. * Players opting for 2 day membership get a 3rd day (Sunday) for free of cost. |
Membership Category | Frequency of Play | Annual |
---|---|---|
Student Competition Player | 1 day per week | €278 |
2 days per week* | €446 | |
Meant for non-earning University Students competing in Bondscompetitie 2023-24. * Players opting for 2 day membership get a 3rd day (Sunday) for free of cost. |
Membership Category | Frequency of Play | Monthly | Annual | One-time charge |
---|---|---|---|---|
New member registration | €10 | |||
Training Program | 1 time/week | €30 | €300 | |
2 times/week | €50 | €450 | ||
EBA Tournaments participation* | €100 | |||
Meant for kids in primary and secondary schools. * Applicable only for players born in year 2015 or before. |
Membership Category | Program | Quarterly | Annual |
---|---|---|---|
Training Program | 4-day Elite-Advanced & Elite-Intermediate Program | €538 | €2150 |
3-day Elite-Advanced & Elite-Intermediate Program | €413 | €1649 | |
Elite-Beginner | €240 | €950 | |
1. Meant for selected youth (6 – 15 years old) based on talent, performance and commitment. 2. These trainings are open to talented Youth from other Badminton Clubs or Badminton Schools. In other words, not confined to only Eindhoven Badminton Academy players. |